Initial Results of GST Reduction Analysis
The following is one of the analyses from the project that I have been working on lately. It shows what the GST cut, from 7% to 6%, will do to households, for the year 2007, in various income ranges.
Other policies that I will be putting into the mix are:
- Change in the lowest income tax rate
- Change in Basic Personal Exemption Amount
- Canada Employment Credit
Results are generated by simulations, using the SPSD/M (Release 14.1).
Table 14U: Average GST Cut for Households | |
| |
Total Income Group | Average GST Cut ($) |
Min-10000 | 92 |
10001-20000 | 106 |
20001-30000 | 158 |
30001-40000 | 200 |
40001-50000 | 242 |
50001-60000 | 278 |
60001-70000 | 311 |
70001-80000 | 340 |
80001-90000 | 373 |
90001-100000 | 424 |
100001-110000 | 455 |
110001-120000 | 500 |
120001-Max | 743 |
Average Change | 327 |
0 Comments:
Post a Comment
<< Home